Fourth International Conference on COMmunication System software and middlewaRE (COMSWARE)
16th - 19th June 2009, Trinity College Dublin, Ireland
Technical Programme
Registration desk open from 8:30 every day
| Wednesday 17th June Maxwell Theatre, Hamilton Building |
||
|---|---|---|
| 9:00 - 9:15 | COMSWARE Opening Ceremony | |
| 9:15-10:30 | Keynote Speech Professor Manfred Hauswirth, DERI: The Digital Enterprise Research Institute, National University of Ireland (NUIG) |
|
| 10:30-11:00 | Coffee Break | |
| 11:00-12:30 | Session 1: Routing and Information Discovery | |
| Faraz Memon, Daniel Tiebler, Frank Duerr, Kurt Rothermel, Marco Tomsu and Peter Domschitz. Scalable Spatial Information Discovery over Distributed Hash Tables | ||
| Hyunsang Choi, Heejo Lee and Hyogon Kim. BotGAD: Detecting Botnets by Capturing Group Activities in Network Traffic | ||
| Sumathi R. QoS aware Routing for End-to-End Reliability of Delay Sensitive Events in Wireless Sensor Networks | ||
| 12:30-14:00 | Lunch Break | |
| 14:00-15:30 | Session 2: Industry Track | |
| Luis Garcés-Erice, Daniel Bauer and Paolo Scotton. A Flexible and Scalable Message Broker for Sensor Network Integration | ||
| Siani Pearson and Miranda Mowbray. A Client-Based Privacy Manager for Cloud Computing | ||
| Gavin Churcher and Jeff Foley. Applying and Extending Sensor Web Enablement to a Telecare Sensor Network Architecture | ||
| 15:30-16:00 | Coffee Break | |
| 16:00-17:40 | Session 3: Communication Protocols and Security | |
| Pedro Garcia Lopez. Topology-Aware Group Communication Middleware for MANETs | ||
| Joann J. Ordille, Patrick Tendick and Qian Yang. Publish-Subscribe Services for Urgent and Emergency Response | ||
| Bilhanan Silverajan and Jarmo Harju. Developing Network Software and Communications Protocols Towards the Internet of Things (Position Paper: 20 mins) | ||
| Juhani Latvakoski. Secure M2M Service Space in Residential Home (Position Paper: 20 mins) | ||
| Thursday 18th June Maxwell Theatre, Hamilton Building |
||
|---|---|---|
| 9:15-10:30 | Keynote Speech Professor Kaisa Väänänen-Vainio-Mattila, Tampere University of Technology, Finland |
|
| 10:30-11:00 | Coffee Break | |
| 11:00-12:30 | Session 4: Mobile Devices | |
| Ana B. Lago and Iker Larizgoitia. An application-aware approach to efficient power management in Mobile Devices | ||
| Jó Ueyama, Vitor P. L. Pinto, Edmundo R. M. Madeira, Paul Grace, Thienne M. M. Jonhson and Raphael Y. Camargo. Exploiting a Generic Approach for Constructing Mobile Device Applications | ||
| Yu Xiao, Ramya Sri Kalyanaraman and Antti Ylä-Jääski. Middleware for Energy-awareness in Mobile Devices | ||
| 12:30-14:00 | Lunch Break | |
| 14:00-15:30 | Session 5: Pervasive Computing | |
| Deirdre Lee and Rene Meier. A Hybrid Approach to Context Modeling in Large-Scale Pervasive Computing Environments | ||
| Holger Schmidt, Jan-Patrick Elsholz, Vladimir Nikolov, Franz J. Hauck and Ruediger Kapitza. OSGi4C: Enabling OSGi for the Cloud | ||
| Cosmin Arad, Jim Dowling and Seif Haridi. Developing, Simulating, and Deploying Peer-to-Peer Systems using the Kompics Component Model | ||
| 15:30-16:00 | Coffee Break | |
| 16:00-17:50 | Session 6: Service-Oriented Computing | |
| Were Oyomno, Pekka Jäppinen and Esa Kerttula. Privacy Implications in Context-Aware Services | ||
| Constantin Timm, Jens Schmutzler, Peter Marwedel and Christian Wietfeld. Dynamic Web Service Orchestration applied to the Device Profile for Web Services in Hierarchical Networks | ||
| Fermin Galan, Americo Sampaio, Luis Rodero-Merino, Irit Loy, Victor Gil, Luis M. Vaquero and Mark Wusthoff. Service Specification in Cloud Environments Based on Extensions to Open Standards | ||
| Arto Hämäläinen, Pekka Jäppinen and Jari Porras. Service Characteristics for Service Selection (Position Paper: 20 mins) | ||


