COMSWARE 2011
4th-5th July 2011, Grand Hotel, Verona
Technical Programme
Registration desk open from 8:30am every day
| Monday 4th July |
|||
|---|---|---|---|
| 9:00 - 9:15 | COMSWARE 2011 Opening | ||
| 9:15-10:30 | Keynote 1 |
||
| "Body Sensor Networks: from Communication to Activity Classification (Prof. Gianluigi Ferrari) | |||
| 10:30-11:00 | Coffee Break | ||
| 14:00-15:30 | Session 1: Mobile Devices | ||
| 1. "All-About" Diaries: concepts and experiences (Laura Ferrari, Marco Mamei and Franco Zambonelli) | |||
| 2. Energy-efficient Workflow Distribution (Daniel Fischer, Stefan Foell, Klaus Herrmann and Kurt Rothermel) | |||
| 3. Component-based middleware for distributed augmented reality applications (Mehdi Chouiten, Jean-Yves Didier and Malik Mallem). Short paper. | |||
| 12:30-14:00 | Lunch Break | ||
| 14:00-15:30 | Session 2: Middleware Architectures | ||
| 1. nOSGi - A POSIX-Compliant Native OSGi Framework (Steffen Kachele, Jorg Domaschka, Holger Schmidt and Franz J. Hauck) | |||
| 2. Contract-Based Synchronization of IP Telecommunication Services: A Case Study (Yi Huang, Laura Dillon and R. E. K. Stirewalt). Slides | |||
| 3. Context-Aware Management of Sensor Networks (Frieder Ganz, Payam Barnaghi, Francois Carrez and Klaus Mossner). Short paper. | |||
| 15:30-16:00 | Coffee Break | ||
| 16:00-17:00 | Session 3: Service Computing | ||
| 1. On-Demand Attribute-Based Service Discovery for Mobile WSANs (Klaas Thoelen, Sam Michiels and Wouter Joosen. Slides | |||
| 2. Composite service adaptation: a QoS-driven approach (Mario Henrique Cruz Torres and Tom Holvoet). Slides | |||
| Tuesday 5th July | |||
|---|---|---|---|
| 9:15-10:30 | Keynote 2 |
||
| CamCube - Rethinking the Data Center Cluster (Dr. Paolo Costa) | |||
| 10:30-11:00 | Coffee Break | ||
| 11:00-12:30 | Session 5: Mobile Networking | ||
| 1. EBS: Decentralised Slot Synchronisation for Broadcast messaging for Low-power Wireless Embedded Systems (Poonam Yadav and Julie Mccann) | |||
| 2. Evaluating the Impact of the Numbers of Access Points in Locating Mobile Robots Using Artificial Neural Networks (Gustavo Pessin, Fernando S. Osorio, Jo Ueyama, Jefferson R. Souza, Denis F. Wolf and Torsten Braun). Slides | |||
| 3. Efficient Support for Multi-Resolution Queries in Global Sensor Networks (Andreas Benzing, Boris Koldehofe and Kurt Rothermel) | |||
| 12:30-14:00 | Lunch Break | ||
| 14:00-15:00 | Session 5: Communication Systems Case Studies | ||
| 1. Practical Experiences on a Communication Middleware for IP-based In-Car Networks (Kay Weckemann, Hyung-Taek Lim and Daniel Herrscher) | |||
| 2. Communicating with a Large Customer Base via Mobile Messaging (Richard Hable and Thomas Ebner). Industry paper. Slides | |||
| 15:00-15:30 | Coffee Break | ||
| 15:30-17:00 | Session 6: Comsware 2011 Panel and Closing Session | ||
A Social Dinner will be held on 4 July at 19:30
Ristorante al 19 di Sant’Antonio Via Di S. Antonio,19 37122 Verona (VR)
Tel: 0458006791 mail: info@ristoranteal19.it


