Program Committee
| Name | Affiliation |
|---|---|
| Christian Becker | University of Mannheim |
| Paolo Bellavista | University of Bologna |
| Gordon Blair | Lancaster University |
| Antonio Brogi | University of Pisa |
| Roy Campbell | University of Illinois |
| Guohong Cao | Penn State |
| Antonio Casimiro | University of Lisbon |
| Gianpaolo Cugola | Politechnic of Milan |
| Marios Dikaiakos | University of Cyprus |
| Simon Dobson | University of St Andrews |
| Frank Eliassen | University of Oslo |
| Lidia Fuentes | University of Malaga |
| Mario Gerla | UCLA |
| Stephan Haller | SAP Research Center, Zurich |
| Sumi Helal | University of Florida |
| Tom Holvoet | Catholic University of Leuven |
| Jadwiga Indulska | University of Queensland |
| Valerie Issarny | INRIA Paris |
| Hans-Arno Jacobsen | University of Toronto |
| Jussi Kangasharju | University of Helsinki |
| Fabrice Kordon | University Paris 6 |
| Reinhold Kroeger | University of Wiesbaden |
| Tomi Mannisto | Helsinki University of Technology |
| Scott Midkiff | Virginia Tech |
| Dejan Milojicic | HP Labs, Palo Alto |
| Michael Mock | Fraunhofer IAIS |
| Alberto Montresor | University of Trento |
| Daniel Mosse | University of Pittsburgh |
| Matt Mutka | Michigan State University |
| Tamer Nadeem | Siemens Research, USA |
| Tatsuo Nakajima | Waseda University, Japan |
| Badri Nath | Rutgers University |
| Daniela Nicklas | University of Oldenburg |
| Paddy Nixon | University of Tasmania |
| Peter Pietzuch | Imperial College London |
| Kishore Ramachandran | Georgia Tech |
| Mukesh Singhal | University of Kentucky |
| Phillip Stanley-Marbell | IBM Research, Zurich |
| Anand Tripathi | University of Minnesota |
| Marteen van Steen | Vrije University |
| Vinny Wade | Trinity College Dublin |
| Alexander L. Wolf | Imperial College London |
| Jianli Xu | Nokia Devices |
| Moustafa Youssef | Egypt-Japan University |
| Charles Zhang | Hongkong University |


